Limited Time Sale$53.99 cheaper than the new price!!
| Management number | 220240853 | Release Date | 2026/05/03 | List Price | $36.00 | Model Number | 220240853 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The design of this bedside table is not only ingenious but also highly practical and long-lasting. Equipped with two drawers and countertops, it can conveniently store various items such as newspapers, books, cups, and glasses, helping you create a clean and warm bedroom environment. It combines functionality and aesthetics, interpreting the concept of modern home design. Whether as practical furniture or decorative decoration, it can showcase extraordinary taste and style.DetailsMetal Handles: They are comfortable to touch and make it easy for you to open and close drawers.Raised Bottom: The 3.9-inch base height can prevent moisture and also facilitate daily cleaning of the floor.Smooth Edge: The rounded and smooth edges not only add to the aesthetics of the product but also improve the safety of use.ApplicationIt is suitable for indoor places such as the living room, office, bedroom, and study room for storing cosmetics, books, newspapers, cups, glasses, etc.SpecificationMaterial: Rubber WoodProcess: Spray PaintingColor: Wood ColorStyle: ModernShape: RectangularAssembly Required: YesMount Type: Floor StandingBase Type: LegNumber of Drawers: 2Total Load-bearing Capacity: About 40kg/88.18lbsTier Spacing: 10.2cm/4in, 10.3cm/4.1in, 15.9cm/6.2inBase Height: 10cm/3.9inProduct Size: 25*40*50cm/9.8*15.7*19.7inPackage Size: 31*47*47cm/12.20*18.50*18.50inGross Weight: 17kg/37.48lbsNet Weight: 16.15kg/35.60lbsPackage Included1* Bedside Table4* Table LegsOther Accessories for AssemblyNotes1. Please check the product size carefully before purchasing.2. Please avoid soaking this product in water. Please use this product indoors.3. Please allow the slight color difference caused by the shooting light and the 1-3 cm error due to manual measurement, and make sure you do not mind before ordering.
| Size | 9.8*15.7*19.7in |
|---|---|
| Color | White |
| Shape | Rectangular |
| Theme | Modern |
| Tilting | No |
| Set Name | Small Nightstand |
| Base Type | Four-legged |
| Leg Style | Metal Rod |
| Room Type | Bedroom |
| Top Color | Rubber Wood |
| Base Color | Rubber Wood |
| Brand Name | OUKANING |
| Item Depth | 9.81 inches |
| Item Width | 9.81 Inches |
| Leg Length | 3.15 Inches |
| Model Name | Nightstand |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 23 Pounds |
| Handle Color | Rubber Wood |
| Manufacturer | OUKANING |
| Model Number | Night Table |
| Table Design | Nightstand |
| Material Type | E0-grade Environmentally Friendly Board |
| Extended Length | 9.8 Inches |
| Handle Material | Rubber Wood |
| Is Customizable | No |
| Item Dimensions | 9.81 x 15.74 x 18.89 inches |
| Number of Items | 1 |
| Number of Racks | 2 |
| Frame Joint Type | Screw Joint |
| Furniture Finish | Modern |
| Special Features | Storage |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | E0-grade Environmentally Friendly Board |
| Decorative Plating | Brass |
| Handle Finish Type | Rubber Wood |
| Is Stain Resistant | Yes |
| Tabletop Thickness | 19.7 Inches |
| Frame Material Type | E0-grade Environmentally Friendly Board |
| Included Components | Bedside Table |
| Base To Top Distance | 18.89 Inches |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Furniture Leg Material | Metal |
| Natural Variation Type | Wood Grain Patterns |
| Furniture Base Movement | Glide |
| Ground To Item Distance | 3.15 Inches |
| Manufacturer Part Number | 86465 |
| Item Dimensions D x W x H | 9.81"D x 15.74"W x 18.89"H |
| Item Dimensions L x W x H | 9.81"L x 15.74"W x 18.89"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Specific Uses For Product | Bedroom Storage |
| Number of Height Positions | 3 |
| Includes All Assembly Tools | No |
| Minimum Required Door Width | 16 Inches |
| Recommended Uses For Product | Bedroom Storage |
| Maximum Weight Recommendation | 88.2 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Assembly Instructions Description | Use a screwdriver to assemble the table legs and other components as per the provided instructions. |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form