Limited Time Sale$419.99 cheaper than the new price!!
| Management number | 223258336 | Release Date | 2026/05/09 | List Price | $280.00 | Model Number | 223258336 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 195043008264 |
|---|---|
| ASIN | B0GGRSMXKN |
| Color | Black |
| Voltage | 120 Volts |
| Portable | No |
| Brand Name | roborock |
| Model Name | Roborock Qrevo S Pro |
| Unit Count | 1.0 Count |
| Filter Type | Washable |
| Form Factor | Rectangular |
| Item Weight | 25.57 Pounds |
| Noise Level | 60 Decibels |
| Battery Life | 180 minutes |
| Battery Type | Lithium Ion |
| Manufacturer | roborock |
| Model Number | Roborock Qrevo S Pro |
| Power Source | Battery Powered |
| Control Method | App, Push Button, Voice |
| Item Type Name | robot vacuum |
| Controller Type | App Control, Button Control, Voice Control |
| Number of Items | 1 |
| Included Components | Robot Vacuum (1), Multifunctional Dock (1), Dock Base (1), Power Cable (1), Rotating Mop Module Set (1), User Manual (1) |
| Indoor Outdoor Usage | Indoor |
| Batteries are Included | Yes |
| Surface Recommendation | Carpet, Marble, Wood, Tile |
| Item Dimensions L x W x H | 13.38"L x 19.17"W x 20.51"H |
| Recommended Uses For Product | home cleaning, pet-friendly homes, busy households |
| Other Special Features of the Product | 167℉ High Temperature Mop Self-Cleaning, Auto Mop Washing, Hot Air Drying, Self-Emptying, Self-Refilling, 18,500Pa Suction, Anti-Tangle Brush, Dual Liftable Spinning Mops, LiDAR Navigation, Reactive Tech Obstacle Avoidance, Low Noise, Smart Carpet Cleaning, Pet Hair Pick Up, App Control, Multi-Floor Mapping, No-Go Zone, Advanced Custom Cleaning, Scheduling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form