Limited Time Sale$38.99 cheaper than the new price!!
| Management number | 223580193 | Release Date | 2026/05/09 | List Price | $26.00 | Model Number | 223580193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 700476339825 |
|---|---|
| ASIN | B0GRJT46YX |
| Size | 2 |
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Set Name | 2 Pack |
| Arm Style | Rounded |
| Leg Style | wheels |
| Room Type | Classroom, Meeting room, Office, Study Room |
| Back Style | Mesh Back |
| Brand Name | OLIXIS |
| Model Name | OLIXIS Office Desk Chair |
| Seat Depth | 22.2 inches |
| Style Name | 2 Pack |
| Unit Count | 2.0 Count |
| Form Factor | Ergonomic Mid Back with Fixed Armrest and Rocking Mode |
| Item Weight | 19.4 Pounds |
| Manufacturer | OLIXIS |
| Model Number | 1411BK2-HJ3N2P |
| Fill Material | Foam (seat), Mesh (back) |
| Material Type | Mesh |
| Seat Material | Foam |
| Item Type Name | Ergonomic Mid Back with Lumbar Support & Rocking Mode, Height Adjustable with Fixed Armrest, for Home, Computer, Gaming, Conference, Meeting, 360° Swivel, Black, 2 Pack |
| Item Dimensions | 23.62 x 22.6 x 37.4 inches |
| Required Assembly | No |
| Additional Features | Adjustable Height, Arm Rest, Back Support, Ergonomic, Rolling |
| Frame Material Type | Metal |
| Included Components | Arm Pad |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | 1411BK2-HJ3N2P |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 23.62"D x 22.6"W x 37.4"H |
| Product Care Instructions | Wipe Clean |
| Maximum Weight Recommendation | 250 Pounds |
| Assembly Instructions Description | No assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form