Limited Time Sale$38.99 cheaper than the new price!!
| Management number | 220977782 | Release Date | 2026/05/03 | List Price | $26.00 | Model Number | 220977782 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Metal |
|---|---|
| Size | 47.2" |
| Color | Rustic Brown |
| Shape | Rectangular |
| Set Name | 4 Drawer Desk |
| Base Type | Leg |
| Room Type | Bedroom, Classroom, Living Room, Office, Study Room |
| Top Color | Brown |
| Base Color | Black |
| Brand Name | Lufeiya |
| Item Depth | 47.2 inches |
| Style Name | Country Rustic |
| Desk Design | Computer Desk, Writing Desk |
| Drawer Type | Utility Drawer |
| Is Electric | No |
| Item Weight | 27.1 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | LUFEIYA |
| Material Type | Engineered Wood, Metal |
| Mounting Type | Freestanding |
| Product Grade | Residential |
| Warranty Type | Limited |
| Maximum Height | 29.5 Inches |
| Minimum Height | 29.5 Inches |
| Storage Volume | 38.7 Liters |
| Is Customizable | No |
| Item Dimensions | 47.2 x 19.7 x 29.5 inches |
| Storage Options | Multiple |
| Furniture Finish | Powder Coated |
| Number of Drawers | 4 |
| Required Assembly | Yes |
| Top Material Type | Tabletop made of FSC-Certified Wood |
| Tabletop Thickness | 29.5 Inches |
| Additional Features | Headphone hook |
| Frame Material Type | Metal |
| Included Components | iron hook |
| Age Range Description | Adult |
| Cabinet Configuration | Freestanding |
| Drawer Glide Material | Metal |
| Drawer Glide Mechanism | Metal |
| Furniture Leg Material | Metal |
| Item Dimensions D x W x H | 47.2"D x 19.7"W x 29.5"H |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Drafting, Gaming, Working, Writing |
| Working Surface Diagonal Length | 51.8 Inches |
| Assembly Instructions Description | Included, Easy to follow |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form