Limited Time Sale$44.93 cheaper than the new price!!
| Management number | 221024550 | Release Date | 2026/05/03 | List Price | $29.95 | Model Number | 221024550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Brand Name | EXELLEON |
| Model Name | MUSCLEGUN-001 |
| Style Name | Ergonomic Extended Handle |
| Unit Count | 1.0 Count |
| Form Factor | handheld |
| Item Weight | 810 Grams |
| Manufacturer | WebCo LLC |
| Model Number | MUSCLEGUN-001 |
| Power Source | Battery Powered, Rechargeable Battery, Cordless, USB Charging |
| Charging Time | 3 Hours |
| Massager Form | Massage Gun |
| Material Type | Acrylonitrile Butadiene Styrene, Polycarbonate |
| Product Grade | Professional |
| Product Benefits | Deep Tissue Relief, Portable Pain Solution, Long-Lasting Battery Life, Stress and Tension Relief, Quiet Operation, Full Body Versatility, Customizable Speed Control, Strong Motor Power, Ergonomic Anti-Slip Design, Easy-to-Clean Hygienic Surface, Professional-Grade Quality |
| Is Product Cordless | Yes |
| Target Use Body Part | Back, Legs, Neck, Shoulder, Whole Body |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MG01 |
| Item Dimensions L x W x H | 10.3"L x 7.44"W x 2.48"H |
| Massage Therapy Technique | Compression, Kneading, Percussion, Vibration |
| Specific Uses For Product | Deep Tissue Massage, Trigger Point Therapy, Myofascial Release, Muscle Recovery, Pain Relief, Stress Relief, Mobility Tool, Post-Workout Recovery, Travel-Friendly Massage |
| Other Special Features of the Product | Cordless, Lightweight, Portable, Speed Control, Rechargeable Battery, Quiet Motor, Extended Ergonomic Handle, LED Display, USB-C Charging, Travel Carry Case, Multiple Attachments, Adjustable Speeds, Deep Tissue Percussion, Long-Lasting Power, Easy to Use, Ergonomic Design, Anti-Slip Grip, Professional-Grade Quality, Auto Shut-Off Safety, Full Body Versatility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form